Turning Data into Sales-Ready Leads
With First Point Leads, you can extract, enrich, and qualify LinkedIn leads to power up your sales pipeline.
Realtor Automation Packages
Package | Price | Included Workflows | Benefits |
---|---|---|---|
Starter | $500 setup + $100/mo | – Lead capture (website / social → CRM) – Auto-responders (email/SMS thank you & follow-up) | Quickly respond to new inquiries, reduce lost leads |
Business | $1,600 setup + $300/mo | – Starter pack + – Property listing automation (new listings → website + social media) – Open house reminders (email/SMS) – Client tracking dashboard (leads → status → follow-ups) | Streamlines listings, improves client engagement, easy tracking of sales pipeline |
Full | $3,500 setup + $600/mo | – Business pack + – Finance automation (invoices / commissions → QuickBooks / Xero) – Contract & document workflow (digital signing & notifications) – Automated market reports (send clients weekly/monthly updates) | Full end-to-end automation from lead capture to closing, reduces admin overhead, en |
Industry | Starter (1 Pack) | Business (3 Packs) | Full (All 5 Packs) |
---|---|---|---|
SaaS / Tech Startups | $500 + $100/mo • Lead capture (forms → CRM → Slack/Email alert) • Auto email follow-ups (Gmail/Outlook sequences) | $1,600 + $300/mo • Starter pack + • Social media/blog auto-posting (LinkedIn/Twitter) • Analytics dashboard (leads & revenue tracking) | $3,500 + $600/mo • Business pack + • Finance automation (invoices & reminders) • HR automation (resume screening & onboarding) |
E-commerce / Retail | $600 + $120/mo • Order confirmation automation (email/SMS) • Inventory sync (Shopify/Woo → Sheets) | $1,800 + $320/mo • Starter pack + • Shipping notifications (Shopify → ShipStation → Customer) • Review request automation | $3,800 + $650/mo • Business pack + • Finance automation (sales → QuickBooks/Xero) • Staff/HR automation (scheduling, onboarding) |
Agencies / Consultants | $450 + $100/mo • Lead capture (forms → CRM) • Slack/Email notifications for new leads | $1,500 + $300/mo • Starter pack + • Blog auto-posting → LinkedIn/Twitter • Automated reporting (Google Analytics → Sheets → PDF) | $3,200 + $600/mo • Business pack + • Finance automation (invoices & reminders) • Contractor/staff onboarding automation |
Professional Services (Legal/Finance) | $550 + $110/mo • Invoice automation (PDF/email → QuickBooks/Xero) • Calendar integration (Calendly → Outlook/Teams) | $1,700 + $350/mo • Starter pack + • Lead capture → CRM (track inquiries) • Secure document uploads → notifications | $3,700 + $650/mo • Business pack + • HR automation (onboarding & leave requests) • Multi-channel client updates (email/SMS reminders) |
Contractor Automation Packages
Package | Price | Included Workflows | Benefits |
---|---|---|---|
Starter | $500 setup + $100/mo | – Lead capture (website / Facebook → CRM / Google Sheet) – Auto-responders (SMS/email “we’ll call you soon”) | Capture more jobs, never miss a lead, instant response to inquiries |
Business | $1,500 setup + $300/mo | – Starter pack + – Job scheduling (Calendly / Google Calendar → SMS confirmation) – Job status updates (SMS/WhatsApp notifications to clients) – Follow-up reminders (after job completion → review requests) | Streamlines scheduling, improves client communication, boosts reviews |
Full | $3,200 setup + $600/mo | – Business pack + – Finance automation (generate invoice → send via QuickBooks/Xero → auto-reminders) – Crew HR automation (onboarding + shift scheduling) – Central dashboard (track jobs, payments, staff) | End-to-end automation, saves hours weekly, improves cash flow, reduces admin headaches |
"Boost Your Lead Generation Now – Capture more clients by harnessing the power of data scraping today!"

1. Real Estate Agent
“FirstPointLeads has been a game changer for my FSBO outreach. I went from chasing cold leads to closing two new listings in my first month. The data is accurate, and the process is seamless.”.
Nicole Kostuch
Realtor, Austin TX

plumber
“I used FirstPointLeads to get verified homeowner contacts in my service area. Within a week, I booked 12 new quotes — more than I usually get in a month!”
John Fleming
Codetic
3. Home Services Contractor
“I used FirstPointLeads to get verified homeowner contacts in my service area. Within a week, I booked 12 new quotes — more than I usually get in a month!”
MArc Bury
Reece Landscaping
"FirstPointLeads delivers exactly what every business needs — accurate, targeted leads that turn into real customers. Their service is fast, reliable, and consistently fuels our growth."
— Jessica Turner, Manager,Prosperity Global Consulting
Contact
Join Our mailing List to recieve 50 Free leads!!!